×

Set Preferred Currency

Powered by Yugioh Prices


We are a participant in the Ebay Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Ebay.com and affiliated sites.

5th - 8th Decks
View Most Used Cards

Average Deck Prices

Main Deck
$27.72
Extra Deck
$12.95
Side Deck
$9.21
Total Average
$49.89
Date Tournament Deck Duelist Placed Deck Price
September 2006 2006 Shonen Jump: Boston 5th - 8th Place Keith Gibson 5th - 8th Place $66.63
August 2006 2006 Shonen Jump: Hamilton 5th - 8th Richard Clegg 5th - 8th Place $72.48
August 2006 2006 Shonen Jump: Indianapolis 5th - 8th Darian Belser 5th - 8th Place $39.28
August 2006 2006 Shonen Jump: Indianapolis 5th - 8th Kyle Hintze 5th - 8th Place $61.71
July 2006 2006 Shonen Jump: Philadelphia 5th - 8th Shane Scurry 5th - 8th Place $49.06
July 2006 2006 Shonen Jump: Philadelphia 5th - 8th Tony Mera 5th - 8th Place $85.96
July 2006 2006 Shonen Jump: Philadelphia 5th - 8th Cesar Gonzalez 5th - 8th Place $61.39
July 2006 2006 Shonen Jump Arlington 5th - 8th Matt Laurents None Place $91.72
June 2006 2006 Shonen Jump: Denver 5th - 8th Chris Moosman 5th - 8th Place $53.93
June 2006 2006 Canada Nationals 5th - 8th Richard Piper 5th - 8th Place $73.02
June 2006 2006 Canada Nationals 5th - 8th Stephen Chin 5th - 8th Place $39.64
June 2006 2006 Canada Nationals 5th - 8th Herman Roman 5th - 8th Place $9.80
June 2006 2006 Shonen Jump: Atlanta 5th - 8th John Henry Shalk 5th - 8th Place $43.90
June 2006 2006 Shonen Jump: Atlanta 5th - 8th David Gordon 5th - 8th Place $65.95
June 2006 2006 US Nationals 5th - 8th Emon Ghaneian 5th - 8th Place $38.69
June 2006 2006 US Nationals 5th - 8th Stephen Tsilimos 5th - 8th Place $36.75
June 2006 2006 US Nationals 5th - 8th Benjamin Sirichotiratana 5th - 8th Place $36.41
May 2006 2006 Shonen Jump: Chicago 5th - 8th Mark Johnson 5th - 8th Place $33.90
May 2006 2006 Shonen Jump: Chicago 5th - 8th Ben Bradley 5th - 8th Place $31.80
May 2006 2006 Shonen Jump: Columbus 5th - 8th Lazaro Bellido 5th - 8th Place $39.84
May 2006 2006 Shonen Jump: Columbus 5th - 8th Robert Morgan 5th - 8th Place $53.49
April 2006 2006 Shonen Jump: Baltimore 5th - 8th Kevin Cavanagh 5th - 8th Place $52.12
April 2006 2006 Shonen Jump: Baltimore 5th - 8th Jonathan Labounty 5th - 8th Place $65.44
March 2006 2006 Shonen Jump: Long Beach 5th - 8th Dennis Liu 5th - 8th Place $42.96
March 2006 2006 Shonen Jump: Long Beach 5th - 8th Alex Elmdanat 5th - 8th Place $34.65
March 2006 2006 Shonen Jump: Long Beach 5th - 8th Phillip Fitchew 5th - 8th Place $32.00
March 2006 2006 Shonen Jump: Long Beach 5th - 8th Adam Corn 5th - 8th Place $34.36
March 2006 2006 Shonen Jump: Orlando 5th - 8th Place Emon Ghaneian 5th - 8th Place $37.07
March 2006 2006 Shonen Jump: Orlando 5th - 8th Place Leonard Hamilton 5th - 8th Place $29.79
September 2005 2005 Shonen Jump Boston 5th - 8th Place Jerry Wang 5th - 8th Place $82.88